Most restaurants find one menu fix in their first week — enough to cover Pro for the year. Start free, upgrade when you're ready.
For owners getting started — calculate true food cost on a small menu.
Forever free. No credit card required.
Get Started FreeFor restaurants ready to grow margins — full menu engineering & AI insights.
Billed annually at ₹2,990 — save ₹598/year.
Start Pro PlanEvery feature, every plan. So you know exactly what you're getting.
| Feature | Free | Pro | Premium |
|---|---|---|---|
| Menu & Dishes | |||
| Dishes per account | 10 | Unlimited | Unlimited |
| Recipe costing | ✓ | ✓ | ✓ |
| Bulk import dishes | — | ✓ | ✓ |
| Profit Tools | |||
| Food cost calculator | ✓ | ✓ | ✓ |
| Online payout calculator | ✓ | ✓ | ✓ |
| Daily plate target | ✓ | ✓ | ✓ |
| Pricing optimization | — | ✓ | ✓ |
| Menu Engineering | |||
| Profit dashboard | Basic | Advanced | Advanced |
| Menu classification (Stars / Plowhorses / Puzzles / Dogs) | — | ✓ | ✓ |
| Top profit makers & killers | — | ✓ | ✓ |
| AI-powered insights | — | ✓ | ✓ |
| Multi-Branch (Premium only) | |||
| Branches | — | — | Up to 5 |
| Portfolio dashboard | — | — | ✓ |
| Cross-branch menu intelligence | — | — | ✓ |
| Rollout opportunity detection | — | — | ✓ |
| Sales report uploads/month | — | 15 | 100 |
| Usage & Support | |||
| AI consultations & insights/month | 3 | 15 | 100 |
| Support | Priority email | Priority WhatsApp | |
| Cancel anytime | ✓ | ✓ | ✓ |
Quick answers to what restaurant owners ask us most.
Join restaurant owners using FixMenu to grow their profit margins every month.
Get started for free →